Aut Erickson
Autry Raymond Erickson
Born: January 25, 1938
Lethbridge, AB Canada
Deceased: August 21, 2010
Moreno Valley, CA USA
Position: D
Height: 6'1"
Weight: 188
Shoot/Catch: Left
Career: 1955-1969
Major league statistics
Minor league coaching stats
Aut Erickson scored 43 goals and recorded 164 assists in his 516-game career with the Saskatoon Quakers, Saskatoon Regals/St. Paul Saints, Calgary Stampeders, Buffalo Bisons, Pittsburgh Hornets, Victoria Maple Leafs and Phoenix Roadrunners. He began playing during the 1955 season and last took the ice during the 1969 campaign.
Saskatoon Quakers |
Calgary Stampeders |
Buffalo Bisons |
Pittsburgh Hornets |
Victoria Maple Leafs |
Phoenix Roadrunners |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 | WHL | Saskatoon Quakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | WHL | Saskatoon Regals/St. Paul Saints | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | WHL | Calgary Stampeders | 62 | 4 | 15 | 19 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Buffalo Bisons | 64 | 7 | 23 | 30 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Buffalo Bisons | 68 | 3 | 19 | 22 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Buffalo Bisons | 34 | 3 | 13 | 16 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Pittsburgh Hornets | 64 | 3 | 19 | 22 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | WHL | Victoria Maple Leafs | 65 | 7 | 14 | 21 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | WHL | Victoria Maple Leafs | 70 | 8 | 28 | 36 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WHL | Phoenix Roadrunners | 68 | 8 | 29 | 37 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | Phoenix Roadrunners | 18 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 516 | 43 | 164 | 207 | 684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958-59 | WHL | Calgary Stampeders | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | AHL | Buffalo Bisons | 11 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | AHL | Buffalo Bisons | 12 | 0 | 4 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | AHL | Pittsburgh Hornets | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | WHL | Victoria Maple Leafs | 14 | 1 | 5 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 49 | 2 | 11 | 13 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |